A21 Schedule of RTC

Frequency Start UTC Stop UTC CIRAF - click here to see map Broadcaster FMO Language Transmitter Latitude Longitude Beam Power (kW) Days of operation (Sun=1) From date To date Notes
4500 0000 0330 42N China National Radio RTC Mon Urumqi 43N35 087E30 0 50 1234567 28-Mar-2021 31-Oct-2021
4850 0000 0328 42N China National Radio RTC Kaz Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
5990 0000 0100 10E,11W China Radio International RTC Spa La Habana 23N00 082W30 ND 250 1234567 28-Mar-2021 31-Oct-2021
6015 0000 0348 42N China National Radio RTC Kaz Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
6020 0000 0100 8,9 China Radio International RTC Eng Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
6075 0000 0100 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
6075 0000 1600 43W China National Radio RTC Zho Xining 36N38 101E36 0 50 1234567 28-Mar-2021 31-Oct-2021
6180 0000 0100 41 China Radio International RTC Eng Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
6190 0000 0330 42N China National Radio RTC Mon Urumqi 43N35 087E30 0 50 1234567 28-Mar-2021 31-Oct-2021
7220 0000 1200 43NW China National Radio RTC Zho Geermu 36N24 094E59 0 100 1234567 28-Mar-2021 31-Oct-2021
7350 0000 0100 27-29 China Radio International RTC Eng Kashi 39N30 076E00 308 500 1234567 28-Mar-2021 31-Oct-2021
7425 0000 0100 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
7430 0000 0100 32N,33N China Radio International RTC Rus Huhhot 41N12 111E30 345 100 1234567 28-Mar-2021 31-Oct-2021
9420 0000 0400 44W China National Radio RTC Zho Qiqihar 47N02 124E03 203 30 1234567 28-Mar-2021 31-Oct-2021
9445 0000 0100 32N,33N China Radio International RTC Rus Huhhot 41N12 111E30 345 100 1234567 28-Mar-2021 31-Oct-2021
9460 0000 0100 54 China Radio International RTC Hak Kunming 25N10 102E50 163 150 1234567 28-Mar-2021 31-Oct-2021
9470 0000 0100 32S,33SW China Radio International RTC Mon Xian 34N12 108E54 354 500 1234567 28-Mar-2021 31-Oct-2021
9530 0000 1300 42,43 China National Radio RTC Bod Baoji 34N30 107E10 255 100 1234567 28-Mar-2021 31-Oct-2021
9550 0000 0100 54NW China Radio International RTC Hak Kunming 25N10 102E50 191 150 1234567 28-Mar-2021 31-Oct-2021
9570 0000 0100 8,9 China Radio International RTC Eng Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
9610 0000 0100 49 China Radio International RTC Hak Kunming 25N10 102E50 225 100 1234567 28-Mar-2021 31-Oct-2021
9630 0000 1100 42S,43N China National Radio RTC Zho Geermu 36N24 094E59 236 100 1234567 28-Mar-2021 31-Oct-2021
9685 0000 1000 44S China National Radio RTC Zho Beijing 39N57 116E27 163 100 1234567 28-Mar-2021 31-Oct-2021
9710 0000 0100 13,15 China Radio International RTC Por Kashi 39N30 076E00 269 500 1234567 28-Mar-2021 31-Oct-2021
9720 0000 1000 43E,44W China National Radio RTC Zho Baoji 34N30 107E10 ND 150 1234567 28-Mar-2021 31-Oct-2021
9765 0000 0100 54E China Radio International RTC Khm Nanning 22N47 108E11 200 100 1234567 28-Mar-2021 31-Oct-2021
9880 0000 0100 49S,54 China Radio International RTC Chn Kunming 25N10 102E50 184 100 1234567 28-Mar-2021 31-Oct-2021
11620 0000 1000 44S China National Radio RTC Zho Beijing 39N57 116E27 163 100 1234567 28-Mar-2021 31-Oct-2021
11685 0000 1300 42SE,43SW China National Radio RTC Bod Baoji 34N30 107E10 255 100 1234567 28-Mar-2021 31-Oct-2021
11760 0000 1200 44S China National Radio RTC Zho Shijiazhuang 38N04 114E28 165 100 1234567 28-Mar-2021 31-Oct-2021
11770 0000 0100 49E China Radio International RTC Vie Beijing 39N57 116E27 193 500 1234567 28-Mar-2021 31-Oct-2021
11780 0000 0100 44NE,45N China Radio International RTC Chn Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
11790 0000 0100 49E China Radio International RTC Eng Xian 34N12 108E54 190 500 1234567 28-Mar-2021 31-Oct-2021
11820 0000 0100 49E,54W China Radio International RTC Yue Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
11835 0000 1300 42S,43SW China National Radio RTC Zho Xian 34N12 108E54 257 150 1234567 28-Mar-2021 31-Oct-2021
11845 0000 1100 42N,43NW China National Radio RTC Zho Xian 34N12 108E54 290 150 1234567 28-Mar-2021 31-Oct-2021
11875 0000 0100 32S,33SW China Radio International RTC Mon Beijing 39N57 116E27 318 500 1234567 28-Mar-2021 31-Oct-2021
11885 0000 0100 49,54W China Radio International RTC Eng Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
11900 0000 0100 44NE,45N China Radio International RTC Chn Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
11960 0000 0900 33S,44NE China National Radio RTC Zho Beijing 39N57 116E27 37 100 1234567 28-Mar-2021 31-Oct-2021
11975 0000 0100 49,54W China Radio International RTC Chn Kunming 25N10 102E50 177 500 1234567 28-Mar-2021 31-Oct-2021
11990 0000 0100 54E China Radio International RTC Khm Nanning 22N47 108E11 200 100 1234567 28-Mar-2021 31-Oct-2021
12035 0000 0100 49,54W China Radio International RTC Chn Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
12080 0000 1000 42SE,44SW China National Radio RTC Zho Baoji 34N30 107E10 255 100 1234567 28-Mar-2021 31-Oct-2021
13580 0000 0100 49,54W China Radio International RTC Chn Beijing 39N57 116E27 215 500 1234567 28-Mar-2021 31-Oct-2021
13655 0000 0100 44NE,45N China Radio International RTC Chn Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
13750 0000 0100 44NE,45N China Radio International RTC Eng Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
13770 0000 0100 49,54W China Radio International RTC Vie Xian 34N12 108E54 190 500 1234567 28-Mar-2021 31-Oct-2021
15100 0000 0100 50 China Radio International RTC Hak Beijing 39N57 116E27 165 500 1234567 28-Mar-2021 31-Oct-2021
15120 0000 0100 12,14,16 China Radio International RTC Spa La Habana 23N00 082W30 160 250 1234567 28-Mar-2021 31-Oct-2021
15125 0000 0100 49,54W China Radio International RTC Eng Beijing 39N57 116E27 215 500 1234567 28-Mar-2021 31-Oct-2021
15550 0000 1100 44S China National Radio RTC Zho Beijing 39N57 116E27 175 100 1234567 28-Mar-2021 31-Oct-2021
15570 0000 1100 42SE,43SW China National Radio RTC Bod Baoji 34N30 107E10 255 100 1234567 28-Mar-2021 31-Oct-2021
15600 0000 0100 13,15W China Radio International RTC Por Beijing 39N57 116E27 318 500 1234567 28-Mar-2021 31-Oct-2021
17490 0000 0100 49E,54 China Radio International RTC Yue Beijing 39N57 116E27 193 500 1234567 28-Mar-2021 31-Oct-2021
17550 0000 1200 42S,43SW China National Radio RTC Zho Beijing 39N57 116E27 251 100 1234567 28-Mar-2021 31-Oct-2021
17625 0000 0900 44S China National Radio RTC Zho Beijing 39N57 116E27 163 100 1234567 28-Mar-2021 31-Oct-2021
11915 0030 1300 42SE,43SW China National Radio RTC Zho Baoji 34N30 107E10 255 100 1234567 28-Mar-2021 31-Oct-2021
17605 0030 1000 42W,43NW China National Radio RTC Zho Beijing 39N57 116E27 285 100 1234567 28-Mar-2021 31-Oct-2021
5905 0100 0200 30SE,31SW,40E China Radio International RTC Rus Kashi 39N30 076E00 0 100 1234567 28-Mar-2021 31-Oct-2021
6020 0100 0200 8,9 China Radio International RTC Eng Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
6180 0100 0200 41 China Radio International RTC Eng Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
7240 0100 0200 41NW China Radio International RTC Urd Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
9460 0100 0200 54 China Radio International RTC Nan Kunming 25N10 102E50 163 150 1234567 28-Mar-2021 31-Oct-2021
9470 0100 0200 27-29 China Radio International RTC Eng Kashi 39N30 076E00 308 500 1234567 28-Mar-2021 31-Oct-2021
9535 0100 0200 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
9550 0100 0200 49W,54W China Radio International RTC Nan Kunming 25N10 102E50 191 150 1234567 28-Mar-2021 31-Oct-2021
9560 0100 0200 41 China Radio International RTC Chn Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
9570 0100 1100 43SW China National Radio RTC Zho Geermu 36N24 094E59 172 100 1234567 28-Mar-2021 31-Oct-2021
9570 0100 0200 8,9 China Radio International RTC Eng Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
9580 0100 0200 8 China Radio International RTC Eng La Habana 23N00 082W30 10 250 1234567 28-Mar-2021 31-Oct-2021
9590 0100 0300 14 China Radio International RTC Spa Kashi 39N30 076E00 269 500 1234567 28-Mar-2021 31-Oct-2021
9610 0100 0200 49 China Radio International RTC Nan Kunming 25N10 102E50 225 100 1234567 28-Mar-2021 31-Oct-2021
9655 0100 0200 49SE China Radio International RTC Chn Nanning 22N47 108E11 200 100 1234567 28-Mar-2021 31-Oct-2021
9675 0100 0200 27-29 China Radio International RTC Eng Kashi 39N30 076E00 308 500 1234567 28-Mar-2021 31-Oct-2021
9695 0100 0200 41NW China Radio International RTC Urd Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
9710 0100 0300 14 China Radio International RTC Spa Kashi 39N30 076E00 294 500 1234567 28-Mar-2021 31-Oct-2021
9730 0100 0200 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
9810 0100 1230 44S China National Radio RTC Zho Baoji 34N30 107E10 135 100 1234567 28-Mar-2021 31-Oct-2021
11650 0100 0200 41W China Radio International RTC Chn Urumqi 43N35 087E30 212 500 1234567 28-Mar-2021 31-Oct-2021
11660 0100 1100 43E,44W China National Radio RTC Zho Xian 34N12 108E54 0 150 1234567 28-Mar-2021 31-Oct-2021
11695 0100 0900 44S China National Radio RTC Zho Dongfang 18N54 108E39 41 30 1234567 28-Mar-2021 31-Oct-2021
11770 0100 0200 49SE China Radio International RTC Chn Nanning 22N47 108E11 200 100 1234567 28-Mar-2021 31-Oct-2021
11770 0100 0200 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
11905 0100 0900 44S China National Radio RTC Zho Beijing 39N57 116E27 163 100 1234567 28-Mar-2021 31-Oct-2021
11945 0100 0200 49W,54W China Radio International RTC Nan Kunming 25N10 102E50 177 150 1234567 28-Mar-2021 31-Oct-2021
11980 0100 0200 49S,54 China Radio International RTC Nan Kunming 25N10 102E50 184 100 1234567 28-Mar-2021 31-Oct-2021
12090 0100 0200 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13580 0100 0200 49,54W China Radio International RTC Chn Beijing 39N57 116E27 215 500 1234567 28-Mar-2021 31-Oct-2021
13600 0100 0200 30S,31S,40E China Radio International RTC Rus Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
13655 0100 0200 44NE,45N China Radio International RTC Chn Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
13770 0100 1805 44S China National Radio RTC Zho Kashi 39N30 076E00 106 500 1234567 28-Mar-2021 31-Oct-2021
13825 0100 0900 44S China National Radio RTC Zho Beijing 39N57 116E27 175 30 1234567 28-Mar-2021 31-Oct-2021
15100 0100 0200 50 China Radio International RTC Nan Beijing 39N57 116E27 165 500 1234567 28-Mar-2021 31-Oct-2021
15125 0100 0200 49,54W China Radio International RTC Eng Beijing 39N57 116E27 215 500 1234567 28-Mar-2021 31-Oct-2021
15140 0100 0200 49,54W China Radio International RTC Chn Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
15160 0100 0200 44NE,45N China Radio International RTC Chn Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
15180 0100 0400 43NE,44NW China National Radio RTC Zho Kunming 25N10 102E50 32 30 1234567 28-Mar-2021 31-Oct-2021
15270 0100 0900 42NE,43NW China National Radio RTC Zho Beijing 39N57 116E27 270 150 1234567 28-Mar-2021 31-Oct-2021
15370 0100 1100 43SE,44SW China National Radio RTC Zho Shijiazhuang 38N04 114E28 217 100 1234567 28-Mar-2021 31-Oct-2021
15425 0100 0200 49,54W China Radio International RTC Nan Xian 34N12 108E54 190 500 1234567 28-Mar-2021 31-Oct-2021
15540 0100 1100 42NW China National Radio RTC Zho Lingshi 36N52 111E40 286 100 1234567 28-Mar-2021 31-Oct-2021
15710 0100 0900 44S China National Radio RTC Zho Beijing 39N57 116E27 163 100 1234567 28-Mar-2021 31-Oct-2021
15785 0100 0200 49,54W China Radio International RTC Eng Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
17490 0100 0200 54 China Radio International RTC Nan Beijing 39N57 116E27 193 500 1234567 28-Mar-2021 31-Oct-2021
17565 0100 0730 44S China National Radio RTC Zho Beijing 39N57 116E27 175 100 1234567 28-Mar-2021 31-Oct-2021
17770 0100 0900 43NE,44NW China National Radio RTC Zho Dongfang 18N54 108E39 16 30 1234567 28-Mar-2021 31-Oct-2021
17830 0100 0800 43NE,44NW China National Radio RTC Zho Urumqi 43N35 087E30 98 30 1234567 28-Mar-2021 31-Oct-2021
17890 0100 1000 43SE,44SW China National Radio RTC Zho Beijing 39N57 116E27 222 100 1234567 28-Mar-2021 31-Oct-2021
11860 0130 0230 42S China Radio International RTC Nep Kunming 25N10 102E50 283 500 1234567 28-Mar-2021 31-Oct-2021
13780 0130 0230 42S China Radio International RTC Nep Kunming 25N10 102E50 283 500 1234567 28-Mar-2021 31-Oct-2021
7275 0150 0600 43SE China National Radio RTC Zho Guiyang 26N25 106E36 0 10 1234567 28-Mar-2021 31-Oct-2021
5905 0200 0300 30SE,31SW,40E China Radio International RTC Rus Kashi 39N30 076E00 0 100 1234567 28-Mar-2021 31-Oct-2021
6020 0200 0300 8,9 China Radio International RTC Chn Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
9450 0200 0300 41NW China Radio International RTC Urd Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
9490 0200 1000 43SW China National Radio RTC Bod Lhasa 29N30 090E59 85 100 1234567 28-Mar-2021 31-Oct-2021
9570 0200 0300 8,9 China Radio International RTC Chn Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
9580 0200 0930 42SE China National Radio RTC Bod Lhasa 29N30 090E59 290 100 1234567 28-Mar-2021 31-Oct-2021
9580 0200 0300 8 China Radio International RTC Chn La Habana 23N00 082W30 10 250 1234567 28-Mar-2021 31-Oct-2021
9655 0200 0300 41NE China Radio International RTC Ben Kunming 25N10 102E50 270 150 1234567 28-Mar-2021 31-Oct-2021
9730 0200 0300 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
9765 0200 0230 40E China Radio International RTC Pus Kashi 39N30 076E00 239 100 1234567 28-Mar-2021 31-Oct-2021
9815 0200 0300 13-15 China Radio International RTC Chn Kashi 39N30 076E00 269 500 1234567 28-Mar-2021 31-Oct-2021
9825 0200 0300 41 China Radio International RTC Chn Urumqi 43N35 087E30 212 500 1234567 28-Mar-2021 31-Oct-2021
11640 0200 0300 41NE China Radio International RTC Ben Kunming 25N10 102E50 270 150 1234567 28-Mar-2021 31-Oct-2021
11650 0200 0300 41NW China Radio International RTC Urd Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
11770 0200 0300 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
11870 0200 0230 40E China Radio International RTC Pus Kashi 39N30 076E00 239 100 1234567 28-Mar-2021 31-Oct-2021
12090 0200 0300 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13600 0200 0300 41S China Radio International RTC Tam Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
13640 0200 0300 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
13655 0200 0300 44NE,45N China Radio International RTC Chn Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
15140 0200 0300 13,15W China Radio International RTC Chn Beijing 39N57 116E27 322 500 1234567 28-Mar-2021 31-Oct-2021
15160 0200 0300 44NE,45N China Radio International RTC Chn Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
15260 0200 0300 41S China Radio International RTC Tam Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
15425 0200 0300 49,54W China Radio International RTC Nan Xian 34N12 108E54 190 500 1234567 28-Mar-2021 31-Oct-2021
15435 0200 0230 40E China Radio International RTC Pus Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
17490 0200 0300 54 China Radio International RTC Nan Beijing 39N57 116E27 193 500 1234567 28-Mar-2021 31-Oct-2021
17640 0200 0300 30S,31S,40E China Radio International RTC Rus Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
11730 0230 0330 42S China Radio International RTC Nep Kunming 25N10 102E50 283 500 1234567 28-Mar-2021 31-Oct-2021
13780 0230 0330 42S China Radio International RTC Nep Kunming 25N10 102E50 283 500 1234567 28-Mar-2021 31-Oct-2021
4990 0300 0500 43SE China National Radio RTC Zho Wuhan 30N36 114E20 0 2 1234567 28-Mar-2021 31-Oct-2021
5905 0300 0400 30SE,31SW,40E China Radio International RTC Rus Kashi 39N30 076E00 0 100 1234567 28-Mar-2021 31-Oct-2021
6020 0300 0400 8,9 China Radio International RTC Chn Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
7260 0300 1208 42N China National Radio RTC Zho Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
9450 0300 0400 41NW China Radio International RTC Chn Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
9560 0300 1200 42N China National Radio RTC Uig Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
9570 0300 0400 8,9 China Radio International RTC Chn Cerrik 41N00 020E00 305 300 1234567 28-Mar-2021 31-Oct-2021
9790 0300 0400 6,7SW China Radio International RTC Eng La Habana 23N00 082W30 305 250 1234567 28-Mar-2021 31-Oct-2021
11640 0300 0400 41NW China Radio International RTC Hin Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
11740 0300 0400 44NE,45N China Radio International RTC Chn Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
11770 0300 1200 42N China National Radio RTC Zho Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
11860 0300 0900 43SW China National Radio RTC Zho Lhasa 29N30 090E59 85 100 1234567 28-Mar-2021 31-Oct-2021
11885 0300 1200 42N China National Radio RTC Uig Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
11950 0300 0900 42SE China National Radio RTC Zho Lhasa 29N30 090E59 290 100 1234567 28-Mar-2021 31-Oct-2021
12000 0300 0400 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
12090 0300 0400 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13590 0300 0400 44NE,45N China Radio International RTC Eng Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
13600 0300 0400 41S China Radio International RTC Tam Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
13655 0300 0400 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13670 0300 1230 42N China National Radio RTC Uig Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
13720 0300 0400 41NW China Radio International RTC Hin Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
13730 0300 0400 41S China Radio International RTC Tam Kunming 25N10 102E50 234 150 1234567 28-Mar-2021 31-Oct-2021
15110 0300 0400 41 China Radio International RTC Eng Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
15120 0300 0400 30N,31,32N China Radio International RTC Eng Beijing 39N57 116E27 322 500 1234567 28-Mar-2021 31-Oct-2021
15160 0300 0400 44NE,45N China Radio International RTC Chn Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
15210 0300 0400 41 China Radio International RTC Hin Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
15230 0300 0400 44NE,45N China Radio International RTC Chn Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
15350 0300 0400 41 China Radio International RTC Hin Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
15435 0300 0400 30,31S,40E China Radio International RTC Rus Urumqi 43N35 087E30 270 500 1234567 28-Mar-2021 31-Oct-2021
15785 0300 0400 32N,33W China Radio International RTC Eng Xian 34N12 108E54 354 500 1234567 28-Mar-2021 31-Oct-2021
17540 0300 0400 41 China Radio International RTC Chn Beijing 39N57 116E27 257 500 1234567 28-Mar-2021 31-Oct-2021
17640 0300 0400 30S,31S,40E China Radio International RTC Rus Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
17710 0300 0400 30,31S China Radio International RTC Rus Jinhua 28N07 119E39 310 500 1234567 28-Mar-2021 31-Oct-2021
7275 0303 1203 42N China National Radio RTC Uig Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
9600 0308 1200 42N China National Radio RTC Zho Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
7340 0328 1158 42N China National Radio RTC Kaz Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
7295 0330 0530 42N China National Radio RTC Kir Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
9705 0330 0530 42N China National Radio RTC Kir Urumqi 43N35 087E30 230 50 1234567 28-Mar-2021 31-Oct-2021
9470 0348 1153 42N China National Radio RTC Kaz Urumqi 43N35 087E30 0 100 1234567 28-Mar-2021 31-Oct-2021
3990 0355 0620 43NW China National Radio RTC Zho Lanzhou 36N02 103E50 0 10 1234567 28-Mar-2021 31-Oct-2021
5970 0355 0620 43NW China National Radio RTC Zho Lanzhou 36N02 103E50 0 50 1234567 28-Mar-2021 31-Oct-2021
5905 0400 0500 30SE,31SW,40E China Radio International RTC Rus Kashi 39N30 076E00 0 100 1234567 28-Mar-2021 31-Oct-2021
7360 0400 1000 44W China National Radio RTC Zho Qiqihar 47N02 124E03 203 30 1234567 28-Mar-2021 31-Oct-2021
9790 0400 0455 6,7SW China Radio International RTC Yue La Habana 23N00 082W30 305 250 1234567 28-Mar-2021 31-Oct-2021
11640 0400 0600 33S,42-44 China National Radio RTC Zho Beijing 39N57 116E27 165 500 1234567 28-Mar-2021 31-Oct-2021
11650 0400 0500 49E China Radio International RTC Vie Kunming 25N10 102E50 184 100 1234567 28-Mar-2021 31-Oct-2021
11740 0400 0500 44NE,45N China Radio International RTC Chn Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
12090 0400 0500 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13590 0400 0500 44NE,45N China Radio International RTC Eng Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
13640 0400 0500 41NW China Radio International RTC Chn Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
13655 0400 0500 55,59,60 China Radio International RTC Chn Kunming 25N10 102E50 135 150 1234567 28-Mar-2021 31-Oct-2021
13810 0400 1100 43NE,44NW China National Radio RTC Zho Kunming 25N10 102E50 32 30 1234567 28-Mar-2021 31-Oct-2021
15110 0400 0500 41 China Radio International RTC Chn Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
15120 0400 0500 30N,31,32N China Radio International RTC Eng Beijing 39N57 116E27 322 500 1234567 28-Mar-2021 31-Oct-2021
15160 0400 0500 44NE,45N China Radio International RTC Yue Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
15230 0400 0500 44NE,45N China Radio International RTC Yue Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
15320 0400 0430 33S,42-44 China National Radio RTC Zho Baoji 34N30 107E10 150 150 1234567 28-Mar-2021 31-Oct-2021
15350 0400 0500 41 China Radio International RTC Hak Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
15445 0400 0500 29,30 China Radio International RTC Rus Kashi 39N30 076E00 308 500 1234567 28-Mar-2021 31-Oct-2021
15665 0400 0500 29,30 China Radio International RTC Rus Urumqi 43N35 087E30 308 500 1234567 28-Mar-2021 31-Oct-2021
15785 0400 0500 32N,33W China Radio International RTC Eng Xian 34N12 108E54 354 500 1234567 28-Mar-2021 31-Oct-2021
17510 0400 0500 54W China Radio International RTC Hak Xian 34N12 108E54 200 500 1234567 28-Mar-2021 31-Oct-2021
17540 0400 0500 41 China Radio International RTC Hak Kashi 39N30 076E00 173 100 1234567 28-Mar-2021 31-Oct-2021
17640 0400 0500 30S,31S,40E China Radio International RTC Rus Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
17710 0400 0500 54 China Radio International RTC Hak Beijing 39N57 116E27 193 500 1234567 28-Mar-2021 31-Oct-2021
17730 0400 0500 30S,31S,40E China Radio International RTC Eng Xian 34N12 108E54 292 500 1234567 28-Mar-2021 31-Oct-2021
17740 0400 0500 49,54W China Radio International RTC Vie Xian 34N12 108E54 190 500 1234567 28-Mar-2021 31-Oct-2021
17855 0400 0500 30S,31S,40E China Radio International RTC Eng Beijing 39N57 116E27 288 500 1234567 28-Mar-2021 31-Oct-2021
5985 0500 0700 37S,37NE China Radio International RTC Ara Cerrik 41N00 020E00 240 150 1234567 28-Mar-2021 31-Oct-2021
9590 0500 0700 38E China Radio International RTC Ara Cerrik 41N00 020E00 140 150 1234567 28-Mar-2021 31-Oct-2021
11650 0500 0600 49E China Radio International RTC Vie Kunming 25N10 102E50 184 100 1234567 28-Mar-2021 31-Oct-2021
11710 0500 0600 38E China Radio International RTC Eng Cerrik 41N00 020E00 140 150 1234567 28-Mar-2021 31-Oct-2021
11740 0500 0600 44NE,45N China Radio International RTC Chn Beijing 39N57 116E27 95 150 1234567 28-Mar-2021 31-Oct-2021
11775 0500 0700 37S,37NE China Radio International RTC Ara Cerrik 41N00 020E00 240 150 1234567 28-Mar-2021 31-Oct-2021
11895 0500 0600 41NW China Radio International RTC Eng Kashi 39N30 076E00 209 100 1234567 28-Mar-2021 31-Oct-2021
15110 0500 0600 41 China Radio International RTC Chn Kashi 39N30 076E00 174 100 1234567 28-Mar-2021 31-Oct-2021
15120 0500 0600 30N,31,32N China Radio International RTC Chn Beijing 39N57 116E27 322 500 1234567 28-Mar-2021 31-Oct-2021
15160 0500 0600 44NE,45N China Radio International RTC Yue Jinhua 28N07 119E39 59 500 1234567 28-Mar-2021 31-Oct-2021
15230 0500 0600 44NE,45N China Radio International RTC Yue Xian 34N12 108E54 73 500 1234567 28-Mar-2021 31-Oct-2021
