B22 Schedule of AGM

Frequency Start UTC Stop UTC CIRAF - click here to see map Broadcaster FMO Language Transmitter Latitude Longitude Beam Power (kW) Days of operation (Sun=1) From date To date Notes
5860 0000 2400 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 50 250 1234567 30-Oct-2022 25-Mar-2023
5890 0000 0030 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
6150 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Udorn 17N25 102E48 280 250 1234567 30-Oct-2022 25-Mar-2023
7435 0000 0500 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 184 250 1234567 30-Oct-2022 25-Mar-2023
7480 0000 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 78 250 1234567 30-Jan-2023 25-Mar-2023
7560 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 6 250 1234567 30-Oct-2022 25-Mar-2023
9335 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 30-Oct-2022 25-Mar-2023
9380 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 270 250 1234567 30-Oct-2022 25-Mar-2023
9565 0000 0100 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 164 250 1234567 30-Oct-2022 25-Mar-2023
9575 0000 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 311 250 1234567 30-Jan-2023 25-Mar-2023
9880 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
9930 0000 0100 49E United States Agency for Global Media (USAGM) AGM Lao Kuwait 29N31 047E41 90 250 1234567 30-Oct-2022 25-Mar-2023
11930 0000 0100 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 30-Oct-2022 25-Mar-2023
11945 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 30-Oct-2022 25-Mar-2023
15425 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 30-Oct-2022 25-Mar-2023
5890 0030 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 30-Oct-2022 25-Mar-2023
7290 0030 0100 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
7495 0030 0100 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 304 250 1234567 30-Oct-2022 25-Mar-2023
7515 0030 0130 49W United States Agency for Global Media (USAGM) AGM Mya Duchanbe 38N40 068E50 125 200 1234567 30-Jan-2023 25-Mar-2023
15110 0030 0130 49W United States Agency for Global Media (USAGM) AGM Mya Tinian Islands 15N03 145E36 289 250 1234567 30-Oct-2022 25-Mar-2023
6030 0100 0500 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 205 250 1234567 30-Oct-2022 25-Mar-2023
7290 0100 0130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
7365 0100 0300 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 30-Oct-2022 25-Mar-2023
7470 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Lampertheim 49N36 008E33 92 100 1234567 30-Oct-2022 25-Mar-2023
7495 0100 0130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 304 250 1234567 30-Oct-2022 25-Mar-2023
7530 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
7580 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Duchanbe 38N40 068E50 60 200 1234567 30-Oct-2022 25-Mar-2023
9415 0100 0130 49W United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 300 250 23456 30-Oct-2022 25-Mar-2023
9450 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Agingan Pt, Saipan 15N07 145E42 310 100 1234567 30-Oct-2022 25-Mar-2023
9510 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 110 250 1234567 30-Jan-2023 25-Mar-2023
9745 0100 0130 49W United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 300 250 23456 30-Oct-2022 25-Mar-2023
9790 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Kuwait 29N31 047E41 55 250 1234567 01-Feb-2023 25-Mar-2023
11530 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Tinian Islands 15N03 145E36 313 250 1234567 30-Oct-2022 25-Mar-2023
11895 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 110 200 1234567 30-Oct-2022 25-Mar-2023
11950 0100 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
12015 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Kuwait 29N31 047E41 58 250 1234567 28-Jan-2023 25-Mar-2023
12035 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 12-Nov-2022 25-Mar-2023
15715 0100 0130 49W United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 283 250 23456 30-Oct-2022 25-Mar-2023
17740 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Agingan Pt, Saipan 15N07 145E42 300 100 1234567 30-Oct-2022 25-Mar-2023
7290 0130 0200 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Biblis 49N41 008E29 88 100 1234567 30-Oct-2022 25-Mar-2023
7495 0130 0200 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
9355 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Udorn 17N25 102E48 280 250 1234567 30-Oct-2022 25-Mar-2023
11820 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 30-Oct-2022 25-Mar-2023
15110 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 30-Oct-2022 25-Mar-2023
7495 0200 0230 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
9450 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 78 250 1234567 30-Oct-2022 25-Mar-2023
12140 0200 0230 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
17645 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 30-Oct-2022 25-Mar-2023
17690 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Agingan Pt, Saipan 15N07 145E42 300 100 1234567 30-Oct-2022 25-Mar-2023
17730 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1234567 30-Oct-2022 25-Mar-2023
7590 0230 0830 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 58 250 1234567 12-Nov-2022 25-Mar-2023
9355 0230 0330 49 United States Agency for Global Media (USAGM) AGM Mya Udorn 17N25 102E48 280 250 1234567 30-Oct-2022 25-Mar-2023
12140 0230 0300 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
13860 0230 0300 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
15235 0230 0330 49 United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 30-Oct-2022 25-Mar-2023
17525 0230 0330 49 United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 30-Oct-2022 25-Mar-2023
4930 0300 0600 53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 20 100 1234567 30-Oct-2022 25-Mar-2023
6080 0300 0500 47S,52,53S,57 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 138 100 1234567 30-Oct-2022 25-Mar-2023
7355 0300 0500 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 30-Oct-2022 25-Mar-2023
9775 0300 0500 46,47,52,53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 350 100 1234567 30-Oct-2022 25-Mar-2023
11980 0300 0400 42-44 United States Agency for Global Media (USAGM) AGM Cmn Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
12140 0300 0330 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
13860 0300 0330 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
15455 0300 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Agingan Pt, Saipan 15N07 145E42 300 100 1234567 30-Oct-2022 25-Mar-2023
17660 0300 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Agingan Pt, Saipan 15N07 145E42 325 100 1234567 30-Oct-2022 25-Mar-2023
17865 0300 0600 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 30-Oct-2022 25-Mar-2023
21650 0300 0400 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 30-Jan-2023 25-Mar-2023
21750 0300 0400 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 283 250 1234567 30-Jan-2023 25-Mar-2023
7275 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 1234567 30-Oct-2022 25-Mar-2023
7460 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Moepeng Hill 21S57 027E39 10 100 1234567 30-Oct-2022 25-Mar-2023
9510 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som S. Maria di Galeria 42N03 012E19 146 250 1234567 30-Oct-2022 25-Mar-2023
9825 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som Lampertheim 49N36 008E33 132 100 1234567 30-Oct-2022 25-Mar-2023
9885 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 1234567 30-Oct-2022 25-Mar-2023
11875 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som Dhabayya 24N11 054E14 215 250 1234567 30-Oct-2022 25-Mar-2023
12140 0330 0430 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
13860 0330 0430 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
4960 0400 0500 46,47 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 30 100 1234567 30-Oct-2022 25-Mar-2023
6175 0400 0500 53,57N United States Agency for Global Media (USAGM) AGM Sna Moepeng Hill 21S57 027E39 350 100 23456 30-Oct-2022 25-Mar-2023
7255 0400 0500 53,57N United States Agency for Global Media (USAGM) AGM Sna Sao Tome 00N18 006E42 126 100 23456 30-Oct-2022 25-Mar-2023
11980 0400 0600 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 313 250 1234567 30-Oct-2022 25-Mar-2023
12035 0400 0730 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 108 100 1234567 30-Oct-2022 25-Mar-2023
12110 0400 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Kuwait 29N31 047E41 78 250 1234567 30-Oct-2022 25-Mar-2023
13580 0400 0500 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
13600 0400 0530 40 United States Agency for Global Media (USAGM) AGM Fas Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
15240 0400 0500 42,43 United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 30-Jan-2023 25-Mar-2023
15765 0400 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
21620 0400 0500 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 30-Oct-2022 25-Mar-2023
7275 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 23456 30-Oct-2022 25-Mar-2023
7460 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Moepeng Hill 21S57 027E39 10 100 23456 30-Oct-2022 25-Mar-2023
9885 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 23456 30-Oct-2022 25-Mar-2023
9895 0430 0730 40 United States Agency for Global Media (USAGM) AGM Fas Biblis 49N41 008E29 88 100 1234567 30-Oct-2022 25-Mar-2023
12070 0430 0530 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
12140 0430 0530 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
4960 0500 0530 46,47 United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 30 100 1234567 30-Oct-2022 25-Mar-2023
6020 0500 0530 46,47W United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 0 100 1234567 30-Oct-2022 25-Mar-2023
6080 0500 0700 46,47 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 20 100 1234567 30-Oct-2022 25-Mar-2023
6170 0500 0530 46,47 United States Agency for Global Media (USAGM) AGM Hau Ascension 07S54 014W23 27 250 1234567 30-Oct-2022 25-Mar-2023
13580 0500 1000 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15515 0500 0600 42,43 United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 30-Jan-2023 25-Mar-2023
15580 0500 0700 46,47,52,53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 350 100 1234567 30-Oct-2022 25-Mar-2023
21700 0500 0600 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 296 250 1234567 30-Oct-2022 25-Mar-2023
21760 0500 0600 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 30-Oct-2022 25-Mar-2023
4960 0530 0630 46,47 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 30 100 23456 30-Oct-2022 25-Mar-2023
6020 0530 0630 37,46-47,52-53 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 100 100 23456 30-Oct-2022 25-Mar-2023
9885 0530 0630 37-38,46-47,52,57 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 175 250 23456 30-Oct-2022 25-Mar-2023
12070 0530 0630 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
12140 0530 0630 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
13600 0530 1530 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 108 100 1234567 30-Oct-2022 25-Mar-2023
13830 0530 0630 46W,47-48,52-53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 10 100 23456 30-Oct-2022 25-Mar-2023
9550 0600 0700 46,47,52,53 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 350 100 1234567 30-Oct-2022 25-Mar-2023
11980 0600 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Duchanbe 38N40 068E50 110 200 1234567 30-Oct-2022 25-Mar-2023
15245 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Dhabayya 24N11 054E14 75 250 1234567 30-Jan-2023 25-Mar-2023
15610 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 117 200 1234567 30-Jan-2023 25-Mar-2023
17675 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Biblis 49N41 008E29 85 100 1234567 30-Oct-2022 25-Mar-2023
17840 0600 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 313 250 1234567 30-Oct-2022 25-Mar-2023
21480 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1234567 30-Oct-2022 25-Mar-2023
12005 0630 1800 40 United States Agency for Global Media (USAGM) AGM Fas Biblis 49N41 008E29 105 100 1234567 30-Oct-2022 25-Mar-2023
12140 0630 0730 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15640 0630 0730 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
4960 0700 0730 46,47 United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 30 100 1234567 30-Oct-2022 25-Mar-2023
12070 0700 0730 46,47W United States Agency for Global Media (USAGM) AGM Hau S. Maria di Galeria 42N03 012E19 175 250 1234567 30-Oct-2022 25-Mar-2023
15580 0700 0730 46,47W United States Agency for Global Media (USAGM) AGM Hau Moepeng Hill 21S57 027E39 350 100 1234567 30-Oct-2022 25-Mar-2023
12140 0730 0830 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15640 0730 0830 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15690 0730 1500 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 104 100 1234567 30-Oct-2022 25-Mar-2023
17530 0730 1330 40 United States Agency for Global Media (USAGM) AGM Fas Udorn 17N25 102E48 300 250 1234567 30-Oct-2022 25-Mar-2023
9990 0830 1230 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 58 250 1234567 30-Oct-2022 25-Mar-2023
12030 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 100 100 47 30-Oct-2022 25-Mar-2023
12140 0830 0930 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15640 0830 0930 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15715 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 175 250 47 30-Oct-2022 25-Mar-2023
17700 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 350 100 47 30-Oct-2022 25-Mar-2023
9795 0900 1100 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 30-Oct-2022 25-Mar-2023
11650 0900 1100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 6 250 1234567 30-Oct-2022 25-Mar-2023
13830 0900 1100 42-44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
15150 0900 1200 43-44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
17720 0900 1000 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
12140 0930 1030 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15640 0930 1030 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
9420 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 125 200 1234567 30-Jan-2023 25-Mar-2023
9825 1000 1100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 30-Oct-2022 25-Mar-2023
15665 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 30-Oct-2022 25-Mar-2023
17580 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 3 30-Oct-2022 25-Mar-2023
17660 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 7 30-Oct-2022 25-Mar-2023
17730 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1 30-Oct-2022 25-Mar-2023
17825 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 4 30-Oct-2022 25-Mar-2023
17830 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 2 30-Oct-2022 25-Mar-2023
17835 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 5 30-Oct-2022 25-Mar-2023
17840 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 6 30-Oct-2022 25-Mar-2023
17880 1000 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Biblis 49N41 008E29 85 100 1234567 30-Oct-2022 25-Mar-2023
12140 1030 1130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
13580 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Kuwait 29N31 047E41 185 250 1234567 30-Oct-2022 25-Mar-2023
15640 1030 1130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
17545 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Udorn 17N25 102E48 272 250 1234567 30-Oct-2022 25-Mar-2023
17775 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Sao Tome 00N18 006E42 76 100 1234567 12-Nov-2022 25-Mar-2023
5980 1100 1400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 172 250 1234567 30-Oct-2022 25-Mar-2023
6030 1100 1300 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 205 250 1234567 30-Oct-2022 25-Mar-2023
7355 1100 1500 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 30-Oct-2022 25-Mar-2023
9305 1100 1400 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 125 200 1234567 30-Oct-2022 25-Mar-2023
9825 1100 1400 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 30-Oct-2022 25-Mar-2023
11660 1100 1200 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 30-Oct-2022 25-Mar-2023
11830 1100 1200 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 30-Jan-2023 25-Mar-2023
12030 1100 1130 37,46,47,52 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 335 100 7 30-Oct-2022 25-Mar-2023
12080 1100 1200 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 30-Oct-2022 25-Mar-2023
13685 1100 1200 49E United States Agency for Global Media (USAGM) AGM Lao Tinian Islands 15N03 145E36 272 250 1234567 30-Oct-2022 25-Mar-2023
13750 1100 1130 46-48,52-53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 10 100 7 30-Oct-2022 25-Mar-2023
15715 1100 1130 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 350 100 7 30-Oct-2022 25-Mar-2023
15745 1100 1230 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 30-Oct-2022 25-Mar-2023
17850 1100 1130 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 195 250 7 30-Oct-2022 25-Mar-2023
12030 1130 1200 49W United States Agency for Global Media (USAGM) AGM Eng Tinang 1 15N21 120E37 283 250 17 30-Oct-2022 25-Mar-2023
12125 1130 1200 49W United States Agency for Global Media (USAGM) AGM Eng Udorn 17N25 102E48 304 250 17 30-Oct-2022 25-Mar-2023
12140 1130 1230 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15640 1130 1230 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 30-Oct-2022 25-Mar-2023
15715 1130 1200 49W United States Agency for Global Media (USAGM) AGM Eng Udorn 17N25 102E48 300 250 17 30-Oct-2022 25-Mar-2023
7465 1200 1300 44NE United States Agency for Global Media (USAGM) AGM Kor Tinang 1 15N21 120E37 21 250 1234567 30-Oct-2022 25-Mar-2023
7515 1200 1300 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
9490 1200 1300 44NE United States Agency for Global Media (USAGM) AGM Kor Tinang 1 15N21 120E37 21 250 1234567 30-Oct-2022 25-Mar-2023
11570 1200 1400 44NE United States Agency for Global Media (USAGM) AGM Kor Tinang 1 15N21 120E37 21 250 1234567 30-Oct-2022 25-Mar-2023
11660 1200 1300 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 30-Oct-2022 25-Mar-2023
11900 1200 1300 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 30-Oct-2022 25-Mar-2023
11935 1200 1230 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 280 250 1234567 30-Oct-2022 25-Mar-2023
11965 1200 1230 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 270 250 1234567 30-Oct-2022 25-Mar-2023
