B05 Schedule

DRM Transmissions

Generated at: 23-Jan-2006 11:50:17 am


Frequency Start Stop CIRAF - click here to see map Broadcaster FMO Language Transmitter Latitude Longitude Beam Power (kW) Days of operation (Sun=1) From date To date Notes
3965 0300 0600 31 Voice of Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-12-01 00:00:00 2006-03-26 00:00:00
3965 0500 0600 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 1 1234567 2006-02-26 00:00:00 2006-03-26 00:00:00
3965 0600 1800 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
3965 0900 1200 31 Radio Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
3965 1900 2000 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
3965 2300 0400 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
3995 0500 1000 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM04
3995 1600 1900 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM04
3995 1900 0500 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM03
5785 1900 0600 27-29,37-40 For new organization NEW ENGL Sofia 42N40 023E20 ND 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
5810 1600 1800 27,28,37 Voice of Russia GFC Moskva 55N45 037E18 260 200 1234567 2006-01-13 00:00:00 2006-03-26 00:00:00
5810 1900 2300 27,28 Deutsche Welle GFC Moskva 55N45 037E18 261 200 1234567 2005-12-05 00:00:00 2006-03-26 00:00:00
5820 1400 1600 27,28 Voice of Russia GFC Moskva 55N45 037E18 260 200 1234567 2006-01-13 00:00:00 2006-03-26 00:00:00
5820 2000 2200 27,28 Voice of Russia GFC Moskva 55N45 037E18 260 200 1234567 2005-12-05 00:00:00 2006-03-26 00:00:00
5875 0700 0900 27,28W BBC Worldservice MER Kvitsoy 59N04 005E27 190 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
5875 1500 1900 28,29S,38E,39 BBC Worldservice MER Rampisham 50N48 002W38 80 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
5990 0000 2400 27,28 Broadcasting Center Europe S.A. BCE FRENCH Junglinster 49N40 006E19 ND 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
6005 0600 0900 31 Voice of Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-12-01 00:00:00 2006-03-26 00:00:00
6015 0700 1000 27 TDP Radio TDP Dut Rampisham 50N48 002W38 85 35 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6015 0700 1000 27 TDP Radio TDP Dut Wertachtal 48N05 010E41 315 60 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6015 1000 1400 27 TDP Radio TDP Dut Rampisham 50N48 002W38 85 35 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6015 1000 1400 27 TDP Radio TDP Dut Juelich 50N57 006E22 ND 40 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6015 1400 1700 27 TDP Radio TDP Dut Rampisham 50N48 002W38 85 35 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6015 1400 1700 27 TDP Radio TDP Dut Wertachtal 48N05 010E41 315 60 7 2005-10-30 00:00:00 2006-03-26 00:00:00
6055 0500 0900 39,40 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 0 150 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 B200282
6085 0000 2400 28 Arbeidsgemeinschaft der Rundfunkanst. Deutschlands DWL GERMAN Ismaning (BR) 48N15 011E45 0 10 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 for inf
6095 0000 2400 27,28 Broadcasting Center Europe S.A. BCE GERMAN Junglinster 49N40 006E19 50 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
6130 0515 0629 18,19,27,28NW Deutsche Welle DWL DIVERSE Sines 37N57 008W45 35 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM15
6130 0515 0629 18,19,27,28NW Deutsche Welle DWL DIVERSE Sines 37N57 008W45 35 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM15
6130 0700 1000 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM04
6130 1400 1559 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM04
6140 1000 1300 27,28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 175 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM03
6140 1600 1900 27,28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 175 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM03
6175 0700 1100 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 ND 35 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
6175 1200 1700 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 ND 35 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
6175 2200 0600 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 ND 35 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7135 0800 1700 27 For new organization TDF Various Issoudun 46N57 001E59 ND 35 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7145 1000 1545 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 Tentat
7145 1545 1700 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7145 1700 1800 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 Tentat
7230 1300 1700 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7230 1300 1700 61S,62,63W Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 0659 0757 27S,37N Radio Nederland Wereldomroep RNW Dut Juelich 50N57 006E22 230 40 1234567 2005-10-30 00:00:00 2006-01-01 00:00:00
7240 0659 0757 27S,37N Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 230 40 1234567 2006-01-01 00:00:00 2006-03-26 00:00:00
7240 0759 1059 27S,28S,37N Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 191 40 1234567 2005-10-30 00:00:00 2006-01-01 00:00:00
7240 0759 1059 27S,28S,37N Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 123 40 1234567 2006-01-01 00:00:00 2006-03-26 00:00:00
7240 1059 1159 18,27,28 Radio Nederland Wereldomroep RNW Eng Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1159 1257 18,27,28 Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1257 1329 18,27,28 Radio Sweden International RNW Ger Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1329 1400 18,27,28 Radio Sweden International RNW Eng Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1400 1430 18,27,28 Radio Nederland Wereldomroep RNW Eng Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1430 1500 18,27,28 Radio Canada International RNW Eng Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1500 1515 18,27,28 Vatican Radio RNW Eng Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7240 1515 1657 18,27,28 Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 123 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7265 0630 0800 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM17
7265 0800 1159 18,19,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
7295 0900 1545 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7310 0800 1800 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 ND 35 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7320 0700 1500 28,29S,38E,39 BBC Worldservice MER Rampisham 50N48 002W38 80 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7330 2159 2300 36E,37 Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 191 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
7465 1430 1900 27S BBC Worldservice MER Kvitsoy 59N04 005E27 190 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9470 0900 1430 27S BBC Worldservice MER Kvitsoy 59N04 005E27 190 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9655 1200 1259 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 1 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM17
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 3 2005-11-11 00:00:00 2005-12-23 00:00:00 DRM17
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 6 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 7 2005-11-11 00:00:00 2005-12-23 00:00:00 DRM18
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 2 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM17
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 4 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
9655 1300 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 5 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 7 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 4 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 3 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM17
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 6 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 2 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM17
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 7 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 2 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM17
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 6 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM18
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 3 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM17
9655 1305 1400 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 4 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM18
9685 1800 1855 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM15
9685 1800 1855 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM15
9750 1400 1700 27S,28W Merlin Network One MER Rampisham 50N48 002W38 95 35 1234567 2006-02-01 00:00:00 2006-03-26 00:00:00
9750 1400 1600 27SE,28W Merlin Network One MER Rampisham 50N48 002W38 95 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9750 1400 1430 28W Radio France Internationale MER Rampisham 50N48 002W38 95 40 6 2005-10-30 00:00:00 2006-03-26 00:00:00 Int
9750 1430 1500 27SE,28W Korean Broadcasting System MER Rampisham 50N48 002W38 95 40 6 2005-10-30 00:00:00 2006-03-26 00:00:00 Int
9750 1600 1700 28W Nippon Hoso Kyokai MER Rampisham 50N48 002W38 95 40 6 2005-10-30 00:00:00 2006-03-26 00:00:00 Int
9760 1000 1100 27S,37N Christian Voice MER Moosbrunn 48N00 016E28 295 40 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9765 0800 1100 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9765 0800 1100 61S,62,63W Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9800 0000 0100 7NE,8N Radio Canada International RCI ENGLISH Sackville 45N53 064W19 268 70 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9800 2045 2130 7NE,8N Vatican Radio RCI ENGLISH Sackville 45N53 064W19 268 70 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9800 2130 2200 4,8,9 Radio Nederland Wereldomroep RNW Eng Sackville 45N53 064W19 268 70 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9800 2200 2300 7NE,8N Radio Canada International RCI ENGLISH Sackville 45N53 064W19 268 70 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9800 2300 2330 4,7,8 Deutsche Welle DWL ENGLISH Sackville 45N53 064W19 268 90 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM16
9800 2330 2400 7NE,8N Radio Sweden International RCI ENGLISH Sackville 45N53 064W19 268 70 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
9875 0500 0900 27,28NW Merlin Network One MER Moosbrunn 48N00 016E28 295 50 1234567 2006-02-01 00:00:00 2006-03-26 00:00:00
9880 1315 1730 38 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 282 150 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 B200284
9985 1200 1300 20,21 For new organization NEW ENGL Sofia 42N40 023E20 306 100 12 2005-10-30 00:00:00 2006-03-26 00:00:00 TEST
11515 0800 1900 27-29 For new organization NEW ENGL Sofia 42N40 023E20 306 100 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
11675 2200 0200 6,7,10 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 350 150 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 b200285
11745 1645 1800 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
11745 1645 1800 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
11805 1800 1900 27,28 Radio Canada International RCI DRM to UK Sackville 45N53 064W19 60 70 1234567 2005-11-13 00:00:00 2005-11-27 00:00:00
11815 0900 1400 27,28NW Merlin Network One MER Moosbrunn 48N00 016E28 295 50 1234567 2006-02-01 00:00:00 2006-03-26 00:00:00
11900 1600 1800 8 TDP Radio TDP Eng Sackville 45N53 064W19 240 70 7 2005-10-30 00:00:00 2006-03-26 00:00:00
11900 1600 1800 8 TDP Radio RCI Music Sackville 45N53 064W19 240 70 7 2005-10-30 00:00:00 2006-03-26 00:00:00
12060 0700 1300 27,28,37 Voice of Russia GFC Moskva 55N45 037E18 240 200 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
12075 0830 1300 27,28,37 Voice of Russia GFC Moskva 55N45 037E18 260 250 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
12080 1600 1759 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 55 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM17
12080 1600 1759 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 55 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM17
13595 1745 2235 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
13595 1745 2235 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
13620 0930 1300 6-8,27,28 Ministry of Information - State of Kuwait MOI arabic KABD 29N16 047E53 310 150 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 b200264
13690 0345 0815 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
13690 0345 0815 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
13725 1900 2000 27,28 Radio Canada International RCI DRM to UK Sackville 45N53 064W19 60 250 1234567 2005-10-30 00:00:00 2005-11-12 00:00:00
13750 1200 1300 8,9 Vatican Radio VAT VARIOUS S. Maria di Galeria 42N03 012E19 300 60 1234567 2005-11-20 00:00:00 2006-03-26 00:00:00 DRMTEST
13840 1045 1300 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
13840 1100 1300 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
15370 1200 2400 14-16 Voice of the Andes HCJ Quito 00S14 078W20 150 25 1234567 2005-10-30 00:00:00 2005-11-12 00:00:00
15440 0800 0900 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM17
15440 0800 0900 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
15440 0900 1157 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
15440 1200 1259 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
15440 1200 1259 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM18
15440 1300 1359 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM04
15640 0205 0355 49,54 Deutsche Welle DWL DIVERSE Trincomalee (Perkara) 08N44 081E10 90 90 45 2005-12-21 00:00:00 2005-12-22 00:00:00
15720 2200 0359 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
15720 2200 0359 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
15735 0600 1900 18-40 For new organization NEW ENGL Sofia 42N40 023E20 0 100 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
15740 0700 1700 18-40 For new organization NEW Sofia 42N40 023E20 0 100 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
15790 0600 1700 37E,38 For new organization TDF Various Issoudun 46N57 001E59 145 50 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
17640 1800 1900 10,11SW,12 Christian Vision Communications CVI Spanish Santiago 33S27 070W41 340 15 12345 2006-01-16 00:00:00 2006-03-24 00:00:00
17645 1900 2000 13,15NW Christian Vision Communications CVI Portuguese Santiago 33S27 070W41 45 15 12345 2006-01-16 00:00:00 2006-03-24 00:00:00
17700 0900 1155 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2005-11-10 00:00:00 DRM18
17700 0900 1155 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-12-24 00:00:00 2006-03-26 00:00:00 DRM18
17800 1400 1500 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM18
17800 1500 1559 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 DRM17
17845 0800 1025 49 Deutsche Welle DWL ENGLISH Trincomalee (Perkara) 08N44 081E10 75 90 1234567 2005-11-18 00:00:00 2005-11-28 00:00:00 DRM03
17875 1100 2100 7S,8S For new organization TDF Various Montsinery 04N54 052W36 168 30 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
17880 1500 1600 27,28 Radio Canada International RCI DRM to UK Sackville 45N53 064W19 60 70 1234567 2005-11-13 00:00:00 2005-11-27 00:00:00
18950 1000 1400 37,38,46,47,52 For new organization NEW ENGL Sofia 42N40 023E20 215 100 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
21550 0800 1200 47,48,52,57 For new organization NEW Sofia 42N40 023E20 180 100 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
21645 1300 2100 7S,8S,10,11S,12N For new organization TDF French Montsinery 04N54 052W36 295 30 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
21820 0402 0600 49 Deutsche Welle DWL ENGLISH Trincomalee (Perkara) 08N44 081E10 75 90 1234567 2005-11-18 00:00:00 2005-11-28 00:00:00 DRM03
21820 0800 1025 28,38-40 Deutsche Welle DWL ENGLISH Trincomalee (Perkara) 08N44 081E10 300 90 1234567 2005-11-29 00:00:00 2006-03-26 00:00:00 DRM03
21820 0800 1025 28,38-40 Deutsche Welle DWL ENGLISH Trincomalee (Perkara) 08N44 081E10 300 90 1234567 2005-10-30 00:00:00 2005-11-17 00:00:00 DRM03
25700 0000 2400 27N Merlin Network One MER Rampisham 50N48 002W38 ND 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
25775 0000 2400 27 For new organization TDF French Issoudun 46N57 001E59 ND 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
25795 0000 2400 27 Broadcasting Center Europe S.A. BCE Junglinster 49N40 006E19 ND 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00 LOCAL
25800 0000 2400 27N Merlin Network One MER Skelton 54N44 002W54 ND 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00
26040 0000 2400 27N Merlin Network One MER Rampisham 50N48 002W38 ND 1 1234567 2005-10-30 00:00:00 2006-03-26 00:00:00

Back to Top