A05 Schedule

DRM Transmissions

Generated at: 17-Nov-2005 01:42:56 pm


Frequency Start Stop CIRAF - click here to see map Broadcaster FMO Language Transmitter Latitude Longitude Beam Power (kW) Days of operation (Sun=1) From date To date Notes
3955 1200 1600 28 Deutsche Telekom DTK Juelich 50N57 006E22 ND 40 7 2005-05-21 00:00:00 2005-05-21 00:00:00
3955 1400 1600 28 Deutsche Telekom DTK Juelich 50N57 006E22 ND 40 7 2005-06-04 00:00:00 2005-10-30 00:00:00
3965 0200 0400 31 Radio Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-09-15 00:00:00 2005-10-30 00:00:00
3965 0500 1800 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 35 1234567 2005-10-10 00:00:00 2005-10-30 00:00:00
3965 0800 1100 31 Radio Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-09-15 00:00:00 2005-10-30 00:00:00
3965 1900 2100 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 35 1234567 2005-10-10 00:00:00 2005-10-30 00:00:00
3965 2300 0400 27 Radio France Internationale TDF Various Issoudun 46N57 001E59 0 35 1234567 2005-10-10 00:00:00 2005-10-30 00:00:00
3995 0400 1000 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM17
3995 1600 1800 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-06-07 00:00:00 2005-10-30 00:00:00 DRM17
3995 1800 2100 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM17
3995 2100 2300 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM04
3995 2300 0400 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM03
5875 0700 0830 28,29S,38E,39 BBC Worldservice MER Rampisham 50N48 002W38 80 35 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
5875 1800 1900 28,29S,38E,39 BBC Worldservice MER Rampisham 50N48 002W38 80 35 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
5955 1659 1800 18,27,28W Radio Sweden International RNW Mul Flevo 52N21 005E27 ND 40 1234567 2005-03-27 00:00:00 2005-07-02 00:00:00
5955 1659 1800 18,27,28W Radio Sweden International RNW Mul Flevo 52N21 005E27 ND 40 1234567 2005-07-03 00:00:00 2005-10-30 00:00:00
5975 0600 1000 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-08-28 00:00:00 DRM17
5975 0600 1000 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 40 200 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
5980 0400 0800 31 Radio Russia GFC Novosibirsk 55N04 082E58 0 80 1234567 2005-09-15 00:00:00 2005-10-30 00:00:00
5980 2100 2200 18,27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM15
5990 0000 2400 27,28 Broadcasting Center Europe S.A. BCE Junglinster 49N40 006E19 ND 50 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
6015 0900 1100 27 TDP Radio TDP Dut Rampisham 50N48 002W38 85 35 1 2005-03-27 00:00:00 2005-10-30 00:00:00
6015 0900 1100 27 TDP Radio TDP Dut Juelich 50N57 006E22 ND 40 1 2005-03-27 00:00:00 2005-10-30 00:00:00
6015 1200 1400 27 TDP Radio TDP Dut Juelich 50N57 006E22 ND 40 7 2005-03-27 00:00:00 2005-10-30 00:00:00
6015 1200 1400 27 TDP Radio TDP Dut Rampisham 50N48 002W38 85 35 7 2005-03-27 00:00:00 2005-10-30 00:00:00
6015 1400 1600 27 TDP Radio TDP Eng Juelich 50N57 006E22 ND 40 7 2005-03-27 00:00:00 2005-10-30 00:00:00
6045 1000 1100 27 Deutsche Telekom DTK Juelich 50N57 006E22 40 40 1 2005-06-05 00:00:00 2005-06-05 00:00:00
6055 0500 0900 39,40 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 0 500 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 B200282
6085 0000 2400 28 Arbeidsgemeinschaft der Rundfunkanst. Deutschlands DWL GERMAN Ismaning (BR) 48N15 011E45 0 10 1234567 2005-05-02 00:00:00 2005-10-30 00:00:00 for inf
6095 0000 2400 27,28 Broadcasting Center Europe S.A. BCE Junglinster 49N40 006E19 ND 50 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
6130 0600 1000 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
6140 1000 1259 28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 175 40 1234567 2005-07-01 00:00:00 2005-10-30 00:00:00 DRM15
6140 1000 1300 28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 120 40 1234567 2005-03-27 00:00:00 2005-06-30 00:00:00 DRM15
6140 1600 1900 28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 120 40 1234567 2005-03-27 00:00:00 2005-06-30 00:00:00 DRM03
6140 1600 1900 28 Deutsche Welle DWL DIVERSE Juelich 50N57 006E22 175 40 1234567 2005-07-01 00:00:00 2005-10-30 00:00:00 DRM03
6155 1700 2100 18,27-29,37-39 Oesterreichischer Rundfunk ORF Moosbrunn 48N00 016E28 ND 50 1234567 2005-05-02 00:00:00 2005-06-26 00:00:00
6175 0300 0500 27,28,37N For new organization TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
6175 0500 0700 28N Radio France Internationale TDF Fr+German Issoudun 46N57 001E59 50 30 1234567 2005-05-19 00:00:00 2005-08-04 00:00:00
6175 0700 0900 27,28W Radio France Internationale TDF French Issoudun 46N57 001E59 0 30 1234567 2005-05-19 00:00:00 2005-08-04 00:00:00
6175 0900 1000 27,28W For new organization TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
6175 1000 1100 28N Radio France Internationale TDF Fr+German Issoudun 46N57 001E59 50 30 1234567 2005-05-19 00:00:00 2005-08-04 00:00:00
6175 1200 1300 27,28W Radio France Internationale TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-07-01 00:00:00 2005-08-04 00:00:00
6175 1200 1400 27,28W Radio France Internationale TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
6175 1200 1400 27,28W Radio France Internationale TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-09-09 00:00:00 2005-09-13 00:00:00
6175 1600 1700 28N Radio France Internationale TDF Fr+German Issoudun 46N57 001E59 50 30 1234567 2005-05-19 00:00:00 2005-08-04 00:00:00
6175 2200 0100 27,28W,36E,37N For new organization TDF Various Issoudun 46N57 001E59 0 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
6175 2230 2330 27,28W,36E,37N Radio France Internationale TDF Fr+Spanish Issoudun 46N57 001E59 0 30 1234567 2005-05-19 00:00:00 2005-06-30 00:00:00
6180 1400 1559 27E,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 15 200 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
6180 1400 1559 27E,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-08-28 00:00:00 DRM17
6180 1400 1559 27E,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
7135 0700 1600 18S,28N,29N For new organization TDF Variuos Issoudun 46N57 001E59 60 35 1234567 2005-09-01 00:00:00 2005-09-07 00:00:00
7145 0600 1000 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-08-01 00:00:00 2005-10-30 00:00:00 Tentat
7145 0700 1315 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
7145 0700 1315 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
7145 1000 1600 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-08-01 00:00:00 2005-08-31 00:00:00
7145 1000 1800 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-09-01 00:00:00 2005-10-30 00:00:00
7145 1300 1900 61S,62,63W Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
7145 1300 1900 51,56,64S,65S Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
7145 1600 1800 27 Broadcasting Center Europe S.A. DTK Juelich 50N57 006E22 290 40 1234567 2005-08-01 00:00:00 2005-08-31 00:00:00 Tentat
7175 1600 1659 18,28N Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 40 200 1234567 2005-03-27 00:00:00 2005-06-06 00:00:00 DRM17
7190 1200 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 15 200 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
7240 0759 1656 28 Radio Nederland Wereldomroep RNW Mul Flevo 52N21 005E27 123 40 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
7265 0600 0859 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 12467 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
7265 0600 0705 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 35 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
7265 0600 0859 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-06-07 00:00:00 2005-07-11 00:00:00 DRM17
7265 0600 0859 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 12467 2005-07-12 00:00:00 2005-08-28 00:00:00 DRM17
7265 0600 0705 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 35 2005-07-12 00:00:00 2005-08-28 00:00:00 DRM17
7265 0600 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 15 200 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
7265 0600 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-03-27 00:00:00 2005-04-30 00:00:00 DRM17
7265 0600 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 12467 2005-05-01 00:00:00 2005-06-06 00:00:00 DRM17
7265 0600 0705 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 35 2005-05-01 00:00:00 2005-06-06 00:00:00 DRM17
7265 0705 0855 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 17 2005-04-20 00:00:00 2005-04-30 00:00:00 DRM17
7265 0705 0800 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 23456 2005-04-20 00:00:00 2005-10-30 00:00:00 DRM17
7265 0800 0855 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 23456 2005-06-07 00:00:00 2005-10-30 00:00:00 DRM17
7265 0800 0900 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 23456 2005-04-20 00:00:00 2005-06-06 00:00:00 DRM17
7265 0855 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 35 2005-05-01 00:00:00 2005-06-06 00:00:00 DRM17
7265 0900 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
7265 0900 1159 18,27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 ND 200 1234567 2005-06-07 00:00:00 2005-08-28 00:00:00 DRM17
7265 1700 1759 18,28N Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 40 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM17
7310 0700 1600 18S,28N,29N Radio France Internationale TDF Variuos Issoudun 46N57 001E59 60 35 1234567 2005-09-01 00:00:00 2005-09-07 00:00:00
7320 0830 1800 28,29S,38E,39 BBC Worldservice MER Rampisham 50N48 002W38 105 35 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
7325 0559 0757 28 Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 123 40 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
7390 1900 2300 27,28,37 Deutsche Welle GFC Moskva 55N45 037E18 260 200 123456 2005-03-27 00:00:00 2005-10-30 00:00:00 digital
7465 1500 1900 27,28W BBC Worldservice MER Kvitsoy 59N04 005E27 190 50 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9470 0700 1500 27,28W BBC Worldservice MER Kvitsoy 59N04 005E27 190 50 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9480 1300 1700 27,28 Voice of Russia GFC Moskva 55N45 037E18 240 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 digital
9480 1959 2057 28S Radio Nederland Wereldomroep RNW Dut Flevo 52N21 005E27 123 40 1234567 2005-06-01 00:00:00 2005-09-01 00:00:00
9565 1200 1500 27S,28W Merlin Network One MER Rampisham 50N48 002W38 95 35 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
9565 1400 1500 27S,28W Merlin Network One MER Rampisham 50N48 002W38 95 35 1 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9615 0445 0700 51,56,64S,65S Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test T
9615 0445 0700 61S,62,63W Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test T
9615 1845 2000 61S,62,63W Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
9615 1845 2000 51,56,64S,65S Radio New Zealand RNZ Eng Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
9655 1200 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 1234567 2005-03-27 00:00:00 2005-08-28 00:00:00 DRM17
9655 1200 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 15 200 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
9655 1200 1359 27,28 Deutsche Welle DWL DIVERSE Wertachtal 48N05 010E41 300 200 1234567 2005-09-10 00:00:00 2005-10-30 00:00:00 DRM17
9705 1500 1900 27 Merlin Network One MER Moosbrunn 48N00 016E28 300 50 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
9715 1100 1500 27 Merlin Network One MER Moosbrunn 48N00 016E28 300 50 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
9770 1400 1500 27S,28W Merlin Network One MER Rampisham 50N48 002W38 95 35 4 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9770 1400 1430 28W Radio France Internationale MER Rampisham 50N48 002W38 95 35 7 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9770 1400 1700 27SE,28W Digital Radio Mondial MER Rampisham 50N48 002W38 95 35 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
9770 1430 1500 28W ABC-Radio Australia MER Rampisham 50N48 002W38 95 35 7 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9770 1500 1600 27SE,28W Merlin Network One MER Rampisham 50N48 002W38 95 35 6 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9770 1600 1700 28W Nippon Hoso Kyokai MER Rampisham 50N48 002W38 95 35 6 2005-03-27 00:00:00 2005-10-30 00:00:00 Int
9800 1945 2030 7N,8N Vatican Radio RCI English Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9800 2030 2057 4,8,9 Radio Nederland Wereldomroep RNW Eng Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9800 2100 2200 7N,8N Radio Canada International RCI English Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9800 2200 2230 7N,8N Deutsche Welle DWL ENGLISH Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM16
9800 2230 2300 7N,8N Radio Sweden International RCI English Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9800 2300 2400 4,7E,8N BBC Worldservice MER Sackville 45N53 064W19 268 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
9880 1315 1730 38 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 282 500 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 B200284
11675 1945 2100 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
11675 1945 2100 51,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
11675 2200 0200 6,7,10 Ministry of Information - State of Kuwait MOI ARABIC KABD 29N16 047E53 350 500 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 b200285
11900 1600 1800 8 TDP Radio TDP Eng Sackville 45N53 064W19 240 70 7 2005-03-27 00:00:00 2005-10-30 00:00:00
11955 0300 0400 6,7,8N BBC Worldservice MER Sackville 45N53 064W19 285 70 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
13590 1400 1459 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
13620 0930 1300 6-8,27,28 Ministry of Information - State of Kuwait MOI arabic KABD 29N16 047E53 310 500 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 b200264
13730 2045 0500 51,55E,56,64S,65S Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 325 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
13730 2045 0500 61S,62,63W Radio New Zealand RNZ ENG Rangitaiki 38S50 176E25 35 50 1234567 2005-05-01 00:00:00 2005-10-30 00:00:00 Test
13790 1500 1755 27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM16
13810 0900 1200 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM18
13810 1200 1359 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-08-29 00:00:00 2005-09-09 00:00:00 DRM17
15265 1200 1555 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM17
15330 0600 0900 28,29 Voice of Russia GFC Novosibirsk 55N04 082E58 290 80 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00
15370 1200 2400 12-14 Voice of the Andes HCJ Spanish Quito 00S14 078W20 150 30 1234567 2005-10-13 00:00:00 2005-10-30 00:00:00
15435 1800 1955 18,27,28 Deutsche Welle DWL DIVERSE Sines 37N57 008W45 50 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM15
15440 0800 1100 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM15
15440 1100 1459 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM16
15545 0900 1159 27N,28N Deutsche Welle DWL DIVERSE Sines 37N57 008W45 40 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM18
15780 0600 1200 27,28 Voice of Russia GFC Moskva 55N45 037E18 240 200 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 digital
15790 0600 1700 37E,38 For new organization TDF Various Issoudun 46N57 001E59 145 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
17875 1200 2300 13,15 For new organization TDF Various Montsinery 04N54 052W36 165 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
21645 1200 2300 7S,8S,10,11S,12N For new organization TDF Various Montsinery 04N54 052W36 295 30 1234567 2005-10-01 00:00:00 2005-10-30 00:00:00
21675 0700 1000 28,38,39 Deutsche Welle DWL ENGLISH Trincomalee (Perkara) 08N44 081E10 300 90 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00 DRM03
25775 0000 2400 27 For new organization TDF French Issoudun 46N57 001E59 ND 1 1234567 2005-03-27 00:00:00 2005-10-30 00:00:00

Back to Top